top of page

GALI RESULT CHART 2021

2021JanFeb MarApr May JunJulAugSepOct Nov Dec

  1      08  77   35   94   60   85  26  44  41  44  42   53

  2      01  69   87   31   68   90  27  47  07  00  21   13

  3      49  81   17   62   00   91  74  94  23  63  26   91

  4      05  71   21   56   99   97  57  30  44  25  41   98

  5      56  99   02   97   94   90  81  51  58  26  53   10

  6      89  23   18   37   84   23  37  16  15  07  77   81

  7      79  35    36  11   54   93  12  56  91  80  38   58

  8      84  21    08  95   22   30  74  16  85  71  30   21

  9      40  03    89  87   54   63  22  14  08  02  30   89 

  10    43  31    51  38   14   20  19  42  36  57  45   59

  11    85  08    68  73   21   16  22  89  17  75  07   97

  12    58  39    05  84   29   45  05  26  00  41  09   97

  13    99  43    87  80   64   04  18  47  84  35  31   40

  14    92  04    72  77   00   06  15  34  45  20  31   77

  15    51  17    01  13   80   52   36  03 42  37  35   81

  16    11  29    32  59   14   25   31  63  52  92  09  30

  17    25  05    62  29   44   95   19  12  96  72  95  35

  18    79  01    66  98   97   33   56  66  42  13  36  66

  19    02  72    30  18   11   13   59  08  94  62  04  10

  20    64  41    47  59   58   38   70  93  21  90  79  60

  21    30  18    80  49   31   15   62  50  96  74  98   20

  22    04  16    10  55   24   38   67  68  33   63  56  11

  23    19  55    74  26   11   37   39  08  71   23  74  80

  24    89  92    22  55   80   20   28   24 13   01  70  47

  25    31  85    71  00   24   12   38   17  27  38  85  37

  26    53  04   11   59   00   77   02   30  86  12  48  43

  27    03  90   42   50   19   96   87   94  83  09  87  11

  28    52  46   95   75   13   44   17   93  69  68  45  36

  29    15   --   10   20   85   93    05  24  72  54  63  91

  30    75   --    81   --   99    --    03   08   -- 10   --  84

  31     --   --   --    --     --    --      --   --     --   --  --    -

bottom of page